AL ELMAS World Spot Price Updated every minute
| Metals | Date | Bid | Ask | Change | Low | High |
|---|---|---|---|---|---|---|
| Loading prices... | ||||||
Reference world spot prices only. Actual buying price may differ.
Daily buying rates
AL ELMAS Buying Market
Loading market data...
Gold purchase price list
| K24 | -- |
| K22 | -- |
| K21.6 | -- |
| K20 | -- |
| K18 Special With Gemstones | -- |
| K18 Metal Only | -- |
| K14 | -- |
| K10 | -- |
| K9 | -- |
| 18K White Gold | -- |
| K14WG | -- |
Platinum purchase price list
| PT1000 | -- |
| PT950 | -- |
| PT900 | -- |
| PT850 | -- |
Silver purchase price list
| SV1000 | -- |
| SV950 | -- |
| SV925 | -- |
Gold & Platinum combination purchase price list
| K18 base / PT900 combination 9:1 | -- |
| K18 base / PT850 combination 9:1 | -- |
| K18 base / PT900 combination 8:2 | -- |
| K18 base / PT850 combination 8:2 | -- |
| K18 base / PT900 combination 7:3 | -- |
| K18 base / PT850 combination 7:3 | -- |
| K18 base / PT900 combination 6:4 | -- |
| K18 base / PT850 combination 6:4 | -- |
| K18 / PT900 Half | -- |
| K18 / PT850 Half | -- |
| PT900 base / K18 combination 9:1 | -- |
| PT850 base / K18 combination 9:1 | -- |
| PT900 base / K18 combination 8:2 | -- |
| PT850 base / K18 combination 8:2 | -- |
| PT900 base / K18 combination 7:3 | -- |
| PT850 base / K18 combination 7:3 | -- |
| PT900 base / K18 combination 6:4 | -- |
| PT850 base / K18 combination 6:4 | -- |
Reference purchasing market only. Final purchase price may vary after inspection.
